H  SOFTWARE NAME & VERSION
I  GPSU 5.20 01 REGISTERED to 'Aurora Palomino'
S DateFormat=yyyy-MM-dd
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID---------- Zne Eastng    Northng    Symbol------- T O  Alt(m)   Date       Time     Comment
W L4650E7000N  09V 414650.88 6817001.81 Waypoint      I E    1418.0 2017-09-21 18:19:00 
W L4650E7100N  09V 414651.31 6817101.54 Waypoint      I E    1416.7 2017-09-21 18:28:57 
W L4650E7200N  09V 414650.02 6817200.86 Waypoint      I E    1414.1 2017-09-21 18:37:29 
W L4650E7300N  09V 414651.23 6817299.79 Waypoint      I E    1413.1 2017-09-21 18:45:47 
W L4650E7400N  09V 414649.21 6817399.68 Waypoint      I E    1411.3 2017-09-21 18:54:09 
W L4650E7500N  09V 414650.95 6817498.82 Waypoint      I E    1409.3 2017-09-21 19:00:38 
W L4650E7600N  09V 414650.75 6817600.90 Waypoint      I E    1405.7 2017-09-21 19:09:37 
W L4650E7700N  09V 414648.14 6817700.92 Waypoint      I E    1405.1 2017-09-21 19:18:46 
W L4650E7800N  09V 414650.86 6817798.70 Waypoint      I E    1397.0 2017-09-21 19:31:56 
W L4650E7900N  09V 414648.79 6817900.48 Waypoint      I E    1394.0 2017-09-21 19:42:01 
W L4650E8000N  09V 414649.55 6818000.99 Waypoint      I E    1388.1 2017-09-21 19:51:50 
W L4650E8100N  09V 414648.76 6818099.06 Waypoint      I E    1383.0 2017-09-21 20:03:53 
W L4650E8200N  09V 414649.09 6818201.14 Waypoint      I E    1379.7 2017-09-21 20:14:23 
W L4650E8300N  09V 414648.48 6818299.88 Waypoint      I E    1369.2 2017-09-21 20:23:31 
W L4650E8400N  09V 414649.60 6818399.48 Waypoint      I E    1358.5 2017-09-20 22:46:27 
W L4650E8500N  09V 414649.25 6818500.11 Waypoint      I E    1354.4 2017-09-20 22:36:51 
W L4650E8600N  09V 414648.69 6818598.53 Waypoint      I E    1355.0 2017-09-20 22:27:50 
W L4650E8700N  09V 414646.55 6818700.09 Waypoint      I E    1353.1 2017-09-20 22:17:51 
W L4650E8800N  09V 414648.09 6818799.57 Waypoint      I E    1345.2 2017-09-20 22:08:17 
W L4650E8900N  09V 414651.81 6818898.77 Waypoint      I E    1337.8 2017-09-20 21:58:12 
W L4650E9000N  09V 414649.89 6819000.22 Waypoint      I E    1331.7 2017-09-20 21:48:45 
W L4650E9100N  09V 414650.62 6819101.50 Waypoint      I E    1327.1 2017-09-22 21:31:05 
W L4650E9200N  09V 414649.70 6819200.37 Waypoint      I E    1323.4 2017-09-22 21:38:49 
W L4650E9300N  09V 414649.70 6819300.22 Waypoint      I E    1320.9 2017-09-22 21:46:37 
W L4650E9400N  09V 414649.25 6819401.08 Waypoint      I E    1316.0 2017-09-22 21:55:29 
W L4650E9500N  09V 414649.50 6819500.14 Waypoint      I E    1315.5 2017-09-22 22:03:12 

